Products
- Deep Groove Ball Bearings[7]
- Abrasives[4]
- Other Tools[3]
- Other Lifting Tools[7]
- Emergency Lights[3]
- Hand Tool Sets[7]
- Textile Machinery Parts[7]
- Packaging Bags[4]
- Plastic Projects[1]
- MP3 Players[1]
- Shower Doors[7]
- Other Machine Tools Accessories[10]
- Other Mechanical Parts[1]
- Tool Parts[10]
- Microscopes[7]
- Material Handling Equipment Parts[7]
- Milling Machine[5]
- Drilling Machine[2]
- Woodworking Benches[6]
- Other Woodworking Machinery[1]
- Wrench[6]
- Putty Knife[1]
- Other Optics Instruments[1]
- Other Analysis Instruments[6]
- Saw[1]
- Files[3]
- Gauges[4]
- Vernier Calipers[3]
- Nuts[7]
Contact Us
- Contact Person : Mr. BENJIAN WANG
- Company Name : Kbd Tools Co., Ltd.
- Tel : 86-510-81014432
- Fax : 86-510-81024432
- Address : Jiangsu,Wuxi,(Room A420, Carmall Plaza), No. 1008,Taihu Av.,Xishan Economic Development Zone
- Country/Region : China
Cylindrical roller bearings
Product Detailed
Related Categories:Deep Groove Ball Bearings
Cylindrical roller bearing
Code of Bearing | Basic Dimension | Basic Load Rating | Limited Rotation Speed | Weight | ||||||||
d | D | B | rsmin | r1smin | F | E | Cr | C0r | Grease Lubrication | Oil Lubrication | ||
NU205EM | 25 | 52 | 15 | 1 | 0.6 | 31.5 | 28.6 | 24 | 11000 | 14000 | 0.159 | |
NJ205M | 25 | 52 | 15 | 1 | 0.6 | 31.5 | 27.2 | 26 | 11000 | 14000 | 0.164 | |
NUP2205ETN1 | 25 | 52 | 18 | 1 | 1 | 31.5 | 35 | 34.5 | 11000 | 14000 | 0.171 | |
NJ305M | 25 | 62 | 17 | 1.1 | 1.1 | 34 | 41.8 | 37 | 9500 | 12000 | 0.267 | |
NUP305EM | 25 | 62 | 17 | 1.1 | 1.1 | 34 | 41.8 | 37 | 9500 | 12000 | 0.28 | |
NJ2305M/HAP6 | 25 | 62 | 24 | 1.1 | 1.1 | 35 | 53.4 | 49 | 9500 | 12000 | 0.453 | |
NU1006M | 30 | 55 | 13 | 1 | 0.6 | 36.5 | 18.2 | 18 | 12000 | 15000 | 0.138 | |
NU1007M | 35 | 62 | 14 | 1 | 0.6 | 42 | 24.5 | 24 | 9000 | 11000 | 0.173 | |
NU1008M | 40 | 68 | 15 | 1 | 0.6 | 47 | 26.4 | 28 | 9500 | 12000 | 0.231 | |
NJ209M | 45 | 85 | 19 | 1.1 | 1.1 | 55 | 57.5 | 52 | 6700 | 8000 | 0.487 | |
NJ1010M | 50 | 80 | 16 | 1 | 0.6 | 57.5 | 39.3 | 46.5 | 8500 | 10000 | 0.316 | |
NU1011M | 55 | 90 | 18 | 1.1 | 1 | 64.5 | 42 | 50 | 7000 | 8500 | 0.479 | |
N1012M | 60 | 95 | 18 | 1.1 | 1 | 85.5 | 50.6 | 66 | 6700 | 8000 | 0.432 | |
N213M | 65 | 120 | 23 | 1.5 | 1.5 | 105.6 | 89.1 | 102 | 4800 | 5600 | 1.11 | |
NUP214M | 70 | 125 | 24 | 1.5 | 1.5 | 84.5 | 92.4 | 96 | 4500 | 5300 | 1.35 | |
NU1015M | 75 | 115 | 20 | 1.1 | 1 | 85 | 64.9 | 83 | 5600 | 6700 | 0.739 | |
N1016M | 80 | 125 | 22 | 1.1 | 1 | 113.5 | 78.1 | 100 | 5300 | 6300 | 1 | |
N217M | 85 | 150 | 28 | 2 | 2 | 133.8 | 143 | 175 | 3800 | 4500 | 2.08 | |
NUP1018M | 90 | 140 | 24 | 1.5 | 1.1 | 103 | 88 | 114 | 3600 | 4300 | 1.4 | |
NJ1019M | 95 | 145 | 24 | 1.5 | 1.1 | 108 | 117 | 166 | 4500 | 5300 | 1.53 | |
NJ2220X4M/P63 | 99.5 | 180 | 46 | 2.1 | 2.1 | 120 | 274 | 385 | 3200 | 3800 | 5.42 | |
N220M | 100 | 180 | 34 | 2.1 | 2.1 | 160 | 208 | 256 | 3200 | 3800 | 3.45 | |
NF1021M | 105 | 160 | 26 | 2 | 1.1 | 145.5 | 119 | 168 | 4000 | 4800 | 1.93 | |
NA6/107X4/C9 | 107.95 | 165.1 | 57.15 | 2.5 | 2.5 | 127 | 285 | 590 | 3000 | 3600 | 5.11 | |
N1022M | 110 | 170 | 28 | 2 | 1.1 | 155 | 143 | 194 | 3800 | 4500 | 2.31 | |
NU1024M | 120 | 180 | 28 | 2 | 1.1 | 135 | 146 | 205 | 3400 | 4000 | 2.96 | |
N6/127M/YAB | 127 | 228.6 | 34.925 | 2 | 1.1 | 199.8 | 297 | 410 | 1900 | 2400 | 5.6 | |
NJP3226X1K2 | 129 | 250 | 80 | 3 | 3.7 | 158 | 664 | 807 | 1800 | 2200 | 18.6 | |
NJP3226X1K1 | 129.5 | 250 | 80 | 3 | 3.7 | 158 | 664 | 807 | 1800 | 2200 | 18.5 | |
NA4926/C9 | 130 | 180 | 50 | 1.5 | 1.5 | 150 | 220 | 555 | 1900 | 2400 | 4.36 |
Cylindrical roller bearings